Specifications:
| Model | RS-A50-SPHA-D3 |
| Type | Intel ATX 12V V2.3 & SSI EPS 12V V2.92 |
| Dimensions | 150 x 180 x 86 mm (5.9 x 7 x 3.4 inch) |
| Input Voltage | 90-264V (Auto Range) |
| Input Current | 11-5.5A |
| Input Frequency Range | 47Hz-63Hz |
| PFC | Active PFC (> 0.9) |
| Power Good Signal | 100-500ms |
| Hold Up Time | 17ms |
| Efficiency | 90% Typically |
| MTBF | OVP / UVP / OCP / OPP / OTP / SCP |
| Output Capacity | 1050W |
| Max. Output Capacity | 1260W |
| Operation Temperature | 0-40C (Nominal Input Voltage) |
| Regulatory | TUV / GOST / CE / C-Tick / UL / BSMI / CCC / FCC / KCC |
| Fan | 135mm (Silent Hydraulic Bearings) |
| Certifications | 80 Plus Gold |
| Compatible | SLI/CrossFire |
| Connector | M / B 24 pins x 1 CPU 4 + 4 pins x 2 PCI-E 6+2 pins x 6 SATA x 12 Peripheral 4 pins x 5 Floppy 4 pins x 1 Fan cable 3 pins x 3 |
Features: