Product Overview:
Product Specifications
| Graphics Processing Clusters | 5 |
| Streaming Multiprocessors | 14 |
| CUDA Cores (single precision) | 2688 |
| CUDA Cores (double precision) | 896 |
| Texture Units | 224 |
| ROP Units | 48 |
| Base Clock | 836 MHz |
| Boost Clock | 876 MHz |
| Memory Clock (Data Rate) | 6008 MHz |
| L2 Cache Size | 1536K |
| Total Video Memory | 6144 MB GDDR5 |
| Memory Interface | 384-bit |
| Total Memory Bandwidth | 288.4 GB/s |
| Texture Filtering Rate (Bilinear) | 187.5 GigaTexels/sec |
| Fabrication Process | 28nm |
| Transistor Count | 7.1 Billion |
| Connectors |
|
| Form Factor | Dual Slot |
| Power Connectors | One 8-pin and one 6-pin |
| Recommended Power Supply | 600 Watts |
| Thermal Design Power (1) | 250 Watts |
| Thermal Threshold (2) | 95C |
1 TDP is a measure of maximum power draw over time in real world applications. It does not represent the maximum power draw in pathological cases such as Furmark. Please see http://en.wikipedia.org/wiki/Thermal_design_power for more information.
2 The GPU is designed to operate safely up to this temperature. If for any reason the GPU exceeds this temperature, the clock speed will automatically be dialed down.