Product Specifications
| Media Name | GTX 660 Twin Frozr |
| Marketing Name | N660 TF 2GD5/OC |
| Model | V287 |
| GPU | NVIDIA GeForce GTX 660 |
| Codename | GK106 |
| CUDA Core | 960 Units |
| Core Base Clock | 1033 MHz |
| Core Boost Clock | 1098 MHz |
| Memory Clock | 6008 MHz |
| Memory Size | 2048MB GDDR5 |
| Memory Bus | 192 bits |
| Output | DisplayPort / HDMI / DL-DVI-I / DL-DVI-D |
| TDP | 150 W |
| Card Dimension | 235 x 125.2 x 35.8 mm |
| Form Factor | ATX |
Technology Support
| DirectX | 11 |
| OpenGL | 4.2 |
| PCI Express | 3.0 |
| CUDA | Y |
| SLI | Y (2-way) |
| PhysX | Y |
| 3D Vision | Y,3 Output per card |
| Pure Video HD | Y |
| HDCP | Y |
Accessory
| Driver CD | Y |
| Manual | Y |
| Installation Guide | Y |
| 6-pin Power Cable | Y (1 pcs) |
| DVI to VGA Dongle | Y (1 pc) |